The Calypso Lemonade 150 at Iowa Speedway, the sixth race of the 2022 ARCA Menards Series season and the fifth race of the 2022 ARCA Menards Series East season, is scheduled for Saturday, June 11, with a start time of 8 p.m. CT / 9 p.m. ET.
The race will be shown live on MAVTV with a live stream available on FloRacing. An audio feed of the race can be heard on ARCARacing.com.
Below is the entry list for the 150-lap race on the 0.875-mile paved oval in Newton, Iowa.
Calypso Lemonade 150: Race info | Event schedule
Entry List: Calypso Lemonade 150 at Iowa Speedway
Car No. | Driver | Hometown | Sponsor | OEM | Team owner | Crew chief |
2 | Nick Sanchez | Miami, FL | Max Siegel Inc. | Chevrolet | Max Siegel | Matt Bucher |
6 | Rajah Caruth | Washington, DC | Max Siegel Inc.-St. Vincent & Grenadines | Chevrolet | Max Siegel | Brad Parrott |
10 | Tanner Allen | Springville, IA | Stolte Farms-CDLJobs.com | Toyota | Andy Hillenburg | Steven Barton |
11 | Bryce Haugeberg | West Fargo, ND | Magnum Contracting-Haugeberg Farms | Chevrolet | Andy Hillenburg | Mike Sroufe |
12 | D.L. Wilson | Mart, TX | Aaron Kile Singer-Songwriter | Toyota | Michelle Hillenburg | Dick Doheny |
15 | Conner Jones | Fredericksburg, VA | Jones Utilities | Toyota | Bill Venturini | Kevin Reed |
17 | Taylor Gray | Denver, NC | Ford Performance | Ford | David Gilliland | Chad Johnston |
18 | Sammy Smith | Johnstown, IA | TMC | Toyota | Kyle Busch | Mark McFarland |
20 | Jesse Love | Redwood City, CA | Yahoo | Toyota | Billy Venturini | Shannon Rursch |
23 | Connor Mosack | Charlotte, NC | Nic Tailor | Chevrolet | Stacy Holmes | Shane Huffman |
25 | Toni Breidinger | Hillsborough, CA | HAIRCLUB | Toyota | Cathy Venturini | Kevin Reed Jr. |
27 | Tim Richmond | Ottawa, IL | Circle Track Warehouse | Chevrolet | David Richmond | Darrell Phillips |
30 | Amber Balcaen | Winnipeg, Manitoba | Icon | Ford | Mark Rette | Mark Rette |
35 | Greg Van Alst | Anderson, IN | CB Fabricating | Ford | Greg Van Alst | Jim Long |
43 | Daniel Dye | Deland, FL | Race to Stop Suicide | Chevrolet | Maury Gallagher | Chad Bryant |
44 | Ron Vandermeir Jr. | Sheridan, IL | Mac Rack Engineered Rack Repair | Ford | Jeff McClure | Jeff McClure |
48 | Brad Smith | Shelby Township, MI | Copraya-PSST | Chevrolet | Brad Smith | Terry Strange |
55 | Jonathan Shafer | Ashland, OH | Champion | Toyota | Billy Venturini | Dave Leiner |
81 | Brandon Jones | Atlanta, GA | Menards-Morton Salt | Toyota | Coy Gibbs | Jeff Meendering |
01 | Stephanie Moyer | Sheppton, PA | EvergreenRacewayPark.com | Toyota | Michelle Hillenburg | Tim Monroe |
02 | Leland Honeyman | Mooresville, NC | LH Waterfront Construction | Chevrolet | Tyler Young | Andrew Abbott |
03 | Alex Clubb | Morris, IL | Clubb Racing | Ford | Alex Clubb | Brian Clubb |
06 | Zachary Tinkle | Speedway, IN | Pipe Works | Chevrolet | Wayne Peterson | Wayne Peterson |
"entry" - Google News
June 08, 2022 at 08:45PM
https://ift.tt/J3xkZuy
Entry List: Calypso Lemonade 150 at Iowa Speedway - ARCA - arcaracing.com
"entry" - Google News
https://ift.tt/KrkL1bY
https://ift.tt/SmnJBrh
Bagikan Berita Ini
0 Response to "Entry List: Calypso Lemonade 150 at Iowa Speedway - ARCA - arcaracing.com"
Post a Comment