The ATP Entry List has been confirmed for Cincinnati Open (also known as the Western & Southern Open) which will take place in Mason, Ohio between 12-20 August, 2023.
As ever with it being an ATP 1000, most top names are entered in to the tournament in Cincinnati.
Carlos Alcaraz, Novak Djokovic, Daniil Medvedev, Casper Ruud, Holger Rune and Stefanos Tsitsipas all lead proceedings.
Borna Coric is the defending champion from 2022 surprisingly winning one of the main warm-ups for the US Open. He is involved as expected.
2023 Cincinnati Open Entries
Seed* | Name | Rk | ER |
1 | Carlos Alcaraz | 1 | 1 |
2 | Novak Djokovic | 2 | 2 |
3 | Daniil Medvedev | 3 | 3 |
4 | Casper Ruud | 4 | 4 |
5 | Stefanos Tsitsipas | 5 | 5 |
6 | Holger Rune | 6 | 6 |
7 | Andrey Rublev | 7 | 7 |
8 | Jannik Sinner | 8 | 8 |
9 | Taylor Fritz | 9 | 9 |
10 | Frances Tiafoe | 10 | 10 |
11 | Karen Khachanov | 11 | 11 |
12 | Felix Auger-Aliassime | 12 | 12 |
13 | Cameron Norrie | 13 | 13 |
14 | Tommy Paul | 14 | 14 |
15 | Borna Coric | 15 | 15 |
16 | Lorenzo Musetti | 16 | 16 |
Hubert Hurkacz | 17 | 17 | |
Alex de Minaur | 18 | 18 | |
Alexander Zverev | 19 | 19 | |
Francisco Cerundolo | 20 | 20 | |
Grigor Dimitrov | 21 | 21 | |
Pablo Carreno Busta | 22 | 22 | |
Denis Shapovalov | 23 | 23 | |
Jan-Lennard Struff | 24 | 24 | |
Roberto Bautista Agut | 25 | 25 | |
Nicolas Jarry | 26 | 26 | |
Alexander Bublik | 27 | 27 | |
Sebastian Korda | 28 | 28 | |
Daniel Evans | 29 | 29 | |
Yoshihito Nishioka | 30 | 30 | |
Christopher Eubanks | 31 | 31 | |
Matteo Berrettini | 32 | 32 | |
Jiri Lehecka | 33 | 33 | |
Tomas Martin Etcheverry | 34 | 34 | |
Alejandro Davidovich Fokina | 35 | 35 | |
Tallon Griekspoor | 36 | 36 | |
Nick Kyrgios | 37 | 37 | |
Adrian Mannarino | 38 | 38 | |
Ben Shelton | 39 | 39 | |
Ugo Humbert | 40 | 40 | |
Andy Murray | 41 | 41 | |
Marin Cilic | 102 | 21 | |
Gael Monfils | 315 | 35 | |
Milos Raonic | 545 | 33 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
"entry" - Google News
July 19, 2023 at 12:32AM
https://ift.tt/YLVUkEM
2023 Cincinnati Open ATP Entry List including Alcaraz, Djokovic, Medvedev, Ruud, Tsitsipas and defending champion ... - TennisUpToDate.com
"entry" - Google News
https://ift.tt/9AS5aEZ
https://ift.tt/t5waCHn
Bagikan Berita Ini
0 Response to "2023 Cincinnati Open ATP Entry List including Alcaraz, Djokovic, Medvedev, Ruud, Tsitsipas and defending champion ... - TennisUpToDate.com"
Post a Comment