
Clement Desalle – MXGP of Russia 2019
Here is the 2021 EnduroGP entry list for the 2021 FIM EnduroGP World Championships – EnduroGP of Portugal to be staged on June 18-20.
For the first time, former MXGP factory star Clement Desalle will compete in the EnduroGP World Championship – on a #125-plated Yamaha. Check out the EnduroGP of Portugal pre-entry list below…
2021 EnduroGP of Portugal Pre-Entry List (E1, E2 & E3)
No. | CAT/CLASS | FMN | Last Name | First Name | Nat | Brand |
---|---|---|---|---|---|---|
6 | E1 | FMI | BERNARDINI | Samuele | ITA | Honda |
10 | E1 | FMI | SORECA | Davide | ITA | Husqvarna |
11 | E1 | CBM | CRIVILIN | Bruno | BRA | Honda |
17 | E1 | FFM | ESPINASSE | Theophile | FRA | Honda |
23 | E1 | FFM | CHARLIER | Christophe | FRA | Beta |
25 | E1 | FMI | CAVALLO | Matteo | ITA | TM |
38 | E1 | RFME | MIRABET | Kirian | ESP | Honda |
40 | E1 | CMA | TINKLER | Kade | CAN | KTM |
46 | E1 | FFM | DECLERCQ | Till | FRA | Husqvarna |
71 | E1 | FMB | MAGAIN | Antoine | BEL | Sherco |
82 | E1 | FMS | ROSSE | Jonathan | SUI | Yamaha |
84 | E1 | SVEMO | BENGTSSON | Filip | SWE | Husqvarna |
88 | E1 | NMF | BURUD | Kevin | NOR | Yamaha |
99 | E1 | FMI | VERONA | Andrea | ITA | Gas Gas |
1 | E2 | ACU | HOLCOMBE | Steve | GBR | Beta |
3 | E2 | ACU | WOOTTON | Joe | GBR | Husqvarna |
9 | E2 | FMI | SALVINI | Alex | ITA | Honda |
18 | E2 | ACU | EDMONDSON | Jack | GBR | Sherco |
22 | E2 | FMI | OLDRATI | Thomas | ITA | Honda |
26 | E2 | RFME | GARCIA | Josep | ESP | KTM |
31 | E2 | ACU | SNOW | Alex | GBR | Honda |
34 | E2 | SML | REMES | Eero | FIN | TM |
41 | E2 | SVEMO | ELOWSON | Albin | SWE | Husqvarna |
48 | E2 | DMSB | HUEBNER | Edward | DEU | KTM |
56 | E2 | FFM | BLANJOUE | Hugo | FRA | KTM |
57 | E2 | MA | RUPRECHT | Wil | AUS | TM |
61 | E2 | RFME | KUTULAS | Nicolas | ARG | KTM |
76 | E2 | FMI | MACDONALD | Hamish | NZL | Sherco |
91 | E2 | FFM | ABGRALL | David | FRA | Husqvarna |
112 | E2 | SVEMO | LUNDGREN | Anton | SWE | Husqvarna |
125 | E2 | FMB | DESALLE | Clement | BEL | Yamaha |
7 | E3 | FFM | BASSET | Antoine | FRA | Beta |
12 | E3 | ACU | FREEMAN | Brad | GBR | Beta |
21 | E3 | RFME | FRANCISCO | Enric | ESP | Sherco |
30 | E3 | FSM | MARINI | Thomas | SMR | TM |
42 | E3 | RFME | SANS | Marc | ESP | Husqvarna |
43 | E3 | ACU | MCCANNEY | Daniel | GBR | Sherco |
45 | E3 | ACU | WILKSCH | Andrew | AUS | Husqvarna |
52 | E3 | RFME | BETRIU ARMENGOL | Jaume | ESP | KTM |
74 | E3 | SVEMO | WICKSELL | Jimmy | SWE | Beta |
85 | E3 | ACU | MCCANNEY | Jammie | GBR | Husqvarna |
Latest News
"entry" - Google News
June 09, 2021 at 04:57PM
https://ift.tt/3gjK5K1
2021 EnduroGP entry list – Portugal Enduro World Championship - TMXnews.co.uk
"entry" - Google News
https://ift.tt/3f5ZAUJ
https://ift.tt/3d6LMHD
Bagikan Berita Ini
0 Response to "2021 EnduroGP entry list – Portugal Enduro World Championship - TMXnews.co.uk"
Post a Comment