The fifth round of the 2021 eNASCAR iRacing Pro Invitational Series is set for Wednesday at virtual Chicago Street Course, with coverage beginning at 6 p.m. ET on FS1. The race, a 51-lapper featuring 37 cars and two resets, will get underway at 8 p.m. ET, also on FS1. Practice will be an extension of Race Hub/pre-race programming from 7 p.m. to 8 p.m. ET on FS1.
The fan-vote winner, as revealed on FS1’s NASCAR Race Hub is once again Jesse Iwuji. The popular NASCAR Camping World Truck Series driver will join promoter’s provisional picks Dale Earnhardt Jr. and Clint Bowyer as special entries into the race.
Wednesday’s race was designed with the idea to give fans a preview of the Chicago Street Course, which has a tentative configuration of the virtual circuit measuring roughly 2.2 miles and connecting some of Chicago’s landmark streets, including Michigan Avenue and Lake Shore Drive, lapping the perimeter of Grant Park with the downtown skyline as a backdrop.
Here is the entry list for Wednesday’s Pro Invitational Series race (subject to change).
No. | Team | Driver |
00 | StarCom Racing | Quin Houff |
2 | Team Penske | Brad Keselowski |
3 | Richard Childress Racing | Austin Dillon |
4 | Stewart-Haas Racing | Kevin Harvick |
5 | Hendrick Motorsports | Kyle Larson |
6 | Roush Fenway Racing | Ryan Newman |
7 | Spire Motorsports | Corey LaJoie |
8 | Richard Childress Racing | Tyler Reddick |
9 | Hendrick Motorsports | Chase Elliott |
10 | Stewart-Haas Racing | Aric Almirola |
11 | Joe Gibbs Racing | Denny Hamlin |
12 | Team Penske | Ryan Blaney |
14 | Stewart-Haas Racing | Chase Briscoe |
15 | Rick Ware Racing | James Davison |
17 | Roush Fenway Racing | Chris Buescher |
19 | Joe Gibbs Racing | Martin Truex Jr. |
20 | Joe Gibbs Racing | Christopher Bell |
21 | Wood Brothers Racing | Matt DiBenedetto |
22 | Team Penske | Joey Logano |
23 | 23XI | Bubba Wallace |
24 | Hendrick Motorsports | William Byron |
38 | Front Row Motorsports | Anthony Alfredo |
41 | Stewart-Haas Racing | Cole Custer |
42 | Chip Ganassi Racing | Ross Chastain |
43 | Richard Petty Motorsports | Erik Jones |
47 | JTG Daugherty Racing | Ricky Stenhouse Jr. |
48 | Hendrick Motorsports | Alex Bowman |
51 | Petty Ware Racing | Garrett Smithley |
52 | Rick Ware Racing | Josh Bilicki |
53 | Rick Ware Racing | Joey Gase |
77 | Spire Motorsports | Justin Haley |
78 | Live Fast Motorsports | Kyle Tilley |
99 | Trackhouse Racing Team | Daniel Suarez |
66 | MBM Motorsports | Timmy Hill |
88 | Promoter’s Provisional | Dale Earnhardt Jr. |
87 | Fan Vote | Jesse Iwuji |
"entry" - Google News
June 02, 2021 at 04:01AM
https://ift.tt/3uEpFR7
Entry list, fan-vote winner revealed for Chicago Street Course Pro Invitational Series race - NASCAR
"entry" - Google News
https://ift.tt/3f5ZAUJ
https://ift.tt/3d6LMHD
Bagikan Berita Ini
0 Response to "Entry list, fan-vote winner revealed for Chicago Street Course Pro Invitational Series race - NASCAR"
Post a Comment